Pannimadai, Coimbatore, Tamil Nadu
GST No. 33AADFE4222B1ZA
Call 08046067128 81% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Maximum Run Per Charge | 45-50km |
Brand | Eco Dynaamic |
Model Name / Number | Maxi |
Drive | Rear-wheel inbuilt Drive |
Motor Rating | 2000W,60V |
Charging Hours | 5 - 6 Hours |
Motor Type | DC- Motor |
Throttle | Hand Throttle |
Front Suspension | Spring With Shock Absorber |
Rear Suspension | Leaf Spring |
Rear Brake | Drum brake |
Loading Capacity | 700 Kg |
Max Speed | 8-10 Kmph |
Mileage | 45-50 Km ( Full Charger ) |
Owing to our expertise in this field, our firm is engaged in supplying an extensive array of Eco Bull Electric Brick Loader Utility Vehicle.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Body Material | FIBER MATERIAL |
Loading Capacity | 500-1000 kg |
Motor Type | DC MOTOR |
Battery Charging Time | 3 HOURS |
Model Name / Number | TRUCKER |
Country of Origin | Made in India |
Usage/ Application | MATERIAL HANDELING |
Top Speed / Hr | 15-25 |
Brand | electric vehilce |
No. of batteries required | LI-ION PACK |
Battery Type | LI-ION |
Size / Dimensions | CUSTOMIZED |
Warranty | 3 YEARS |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Motor Power Rating | 2000 |
Vehicle Capacity | LOADER |
Power Source | Battery Operated |
Usage/Application | Material Handling |
Load Capacity | 1 ton |
Brand | Eco Dynaamic |
Loading Capacity | 800 Kg |
Charging Hours | 5-6 hours |
Mileage | 50 Km (full charge) |
Rear Brake | Drum brake |
Rear Suspension | Leaf Spring |
Front Suspension | Spring With Shock Absorber |
Battery Operated Bricks Loader
This vehicle is used for material movemts in bricks industirs,railway and also in industrial application for matrial movement.
upto to 1000 kg you can load it easy to drive the vehicle
View Complete details
Product Brochure
Colour | multi colour |
Brand | ECO DYNAAMIC |
Battery Capacity | 12v,100 Ah |
Country of Origin | Made in India |
Loading Capacity | 650 kg |
Number Of Seats | 1 |
Maximum Speed | 15 |
Battery Charging Time | 6 HOURS |
Charging Hours | 5-6 Hours |
Dimension | 5.5 x 3.5 x 3 Feet |
Max Speed | 25Km/H |
Mileage | 50 Km (full charge) |
Motor Rating | 1500W, 60V |
Throttle | Hand Throttle |
View Complete details
Product Brochure
Loading Capacity | 500-1000 kg |
Mileage | 50 Km (full charge) |
Charging Hours | 5-6 Hours |
Drive | Rear-wheel Chain Drive |
Front Suspension | Spring With Shock Absorber |
Max Speed | 12 Kmph |
Motor Rating | 1500 W,60 V |
Motor Type | DC-Chain Motor |
Rear Brake | Drum Brake |
Rear Suspension | Leaf Spring |
Throttle | Hand Throttle |
View Complete details
Minimum Order Quantity: 1 Piece
Loading Capacity | 500-1000 kg |
Maximum Run Per Charge | 60-80 km |
Brand | Eco Dynaamic |
Model Name / Number | Mini |
Dimension | 5.5 x 3.5 x 1.5 Feet ( L x B x H ) |
Battery Capacity | 80 AH |
Maximum Speed | 25 Km/h |
Roof Type | Waterproof Cloth |
Motor Power Rating | 2000 W |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 NOS
Loading Capacity | 600 Kg |
Brand | Eco Dynaamic |
Model Name / Number | ECO BULL MINI HYDRAULIC |
Application | MATERIAL SHIFTING |
Maximum Run Per Charge | 45-50km |
Maximum Speed | 25 Km/h |
Controller | DC Controller |
Dimension | 5.5 x 4.0 x 1.5 Feet |
Battery Charging Time | 5-6 HOURS |
Mileage | 50 Km (full charge) |
Colour | GREEN,BLUE |
Battery Capacity | 12V,5 BATTERIES |
Country of Origin | Made in India |
Driven style | Gear Drive |
Additional Information:
View Complete details
Loading Capacity | 500-1000 kg |
Maximum Run Per Charge | 60-80 km |
Maximum Speed | 25 km/H |
Rear Suspension | Leaf Spring |
Licensed | Licensed |
Drive | Rear-Wheel Inbulit Drive |
Front Suspension | Spring With Shock Absorber |
Rear Brake | Drum brake |
View Complete details
Brand | Eco Dynaamic |
Maximum Run | 50-60 KM |
Battery/Charger | With Battery/Charger |
Body Type | Open |
Rear Suspension | Leaf Spring |
Battery Charging Time | 5-6 Hours |
Motor Rating | 1000 W,60V |
Surface Finish | Color Coated |
View Complete details
Brand | ELECTRIC VEHICLES |
Model Name / Number | EV-Bull Loader |
Usage/ Application | Watercan supply, gas cylinder delivery, FMCG delivery, Bakery, Hotels |
Loading Capacity | 400 Kg |
Maximum Run Per Charge | 70-100 |
Top Speed / Hr | 25 |
Battery Charging Time | 3-4 Hours |
Battery Type | Lead-acid & Lithium |
Motor Type | BLDC ,60V |
Motor Rating | 1880W Peek |
Additional Information:
View Complete details
Licensed | Licensed |
Maximum Run | <50 KM |
Brand | BATTERY OPERATED VEHICLE |
Motor Power Rating | 1000 W |
Body Type | Open |
Load Capacity | 400 to 500 Kg |
View Complete details
Loading Capacity | 500-1000 kg |
Maximum Run Per Charge | 60-80 km |
Rear Suspension | Leaf Spring |
Charging Hours | 5-6 Hours |
Rear Brake | Oil Hydraulic Brake |
Throttle | Hand Throttle |
Converter | DC-DC 12V |
Drive | Rear-Wheel Inbulit Drive |
Front Suspension | Spring With Shock Absorber |
Max Speed | 20-30 Kmph |
Motor Rating | 2000W,60V |
Motor Type | BLDC/PMSM Motor |
View Complete details
Brand | BATTERY OPEARATED VEHICLE |
Loading Capacity | 500-1000 kg |
Maximum Run Per Charge | 60-80 km |
Seating Capacity | 2 SEATER |
Battery/Charger | With Battery/Charger |
Motor Rating | 3000W/60V |
Pay Load | 800 Kg |
Platform Size | 5 1/4 x 3 1/4 Feet |
Usage | Textiles Industries |
Additional Information:
View Complete details
Loading Capacity | Upto 500 kg |
Vehicle Model | EV BULL |
Brand | ECO DYNAAMIC EQUIPMENTS |
Maximum Run Per Charge | 60-80 km |
Seating Capacity | 1 PERSON |
Battery/Charger | With Battery/Charger |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality ICAT/ARAI Approved E-Loader/E-Rickshaw.
Additional Information:
View Complete details
Maximum Speed | 20 km/h |
Mileage | 50-60 Km per charge |
Loading capacity | 700 Kg |
Charging Hours | 5-6 Hours |
Throttle | Hand Throttle |
Motor Rating | 2000 W, 60V |
View Complete details
Minimum Order Quantity: 1 Piece
Maximum Run Per Charge | 60-80 km |
Brand | Eco Dynaamic Equipments |
Body Type | Open |
Vehicle Capacity | LOADER |
Motor Power Rating | 1000 W |
Capacity | 350 KG |
Roof Type | Fiber |
Battery/Charger | With Battery/Charger |
Licensed | Licensed |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality Battery Operated LPG Gas Cylinder Vehicle.
Additional Information:
View Complete details
Product Brochure
Charger | 60 V,10 Amps |
Maximum Speed | 25 KM/hr |
Batteries | 12v 100ah(5 no) |
Mileage | 50 Km (full charge) |
Steering | Right Hand Drive |
Steep Claiming Ability | 20 Degree |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Transmission | DI |
Body Material | Cast Iron |
Vehicle Capacity | LOADER |
Service Location | OVER ALL INDIA |
Brand | Eco Dynaamic |
Color | BLUE/GREEN |
Body Type | Open, Closed |
Turning Radius | 5 |
Fuel Economy | BATTERY |
Suspension | LEAF WITH SPRING |
Loading Capacity | 500-1000 kg |
Maximum Load | 800KG |
Spring Leaves | 2 |
Roof Type | Fiber |
Maximum Run Per Charge | 60-80 km |
Country of Origin | Made in India |
Ground Clearance | 180 |
Battery/Charger | With Battery/Charger |
Warranty Period | 12 month(s) |
Motor Power Rating | 40000 |
Per Battery Voltage | 12V |
Wind Screen Glass | YES |
Platform Size | 6 X 4 feet |
Surface Finish | Color Coated |
Additional Information:
View Complete details
Converter | DC 12V |
Drive | Rear-Wheel Inbulit Drive |
Loading Capacity | 300 to 600 Kg |
Maximum Speed | 25km/h |
Motor Type | BLDC Motor |
Rear Suspension | Leaf Spring |
View Complete details
Product Brochure
Loading Capacity | Above 1000 kg |
Drive | Rear wheel double sprocket chain drive |
Converter | 60V-12V |
Motor Rating | 3000W/60V |
Motor Type | DC Motor, 60V |
Throttle | Foot Operated |
Front Suspension | Spring with shock absorber |
Rear Brake | Hydraulic |
Max Speed | 5-8 Kmph |
Mileage | 45-50 Km |
Charging Hours | 6 Hours |
View Complete details
Product Brochure
Mileage | 45-50 Km (per full charge) |
Loading Capacity | 1500 Kg Loading |
Brand | Eco Dynaamic |
Charging Hours | 6 hours |
Drive | Rear wheel double sprocket chain drive |
Front Suspension | Spring with shock absorber |
Max Speed | 5-8 Kmph |
Motor Rating | 4000W/60V |
Motor Type | DC Motor,60 V |
Power Converter | 60V-12V |
Rear Brake | Hydraulic |
Throttle | Foot Operated |
Eco Dynaamic Electric platform truck is used for handling the parts or finished products in industries and its load carrying capacity is 2000 kg over long distance smooth concrete road. It is ideal for use in inter plat transportation, factories, warehouses, railway, workshop, airports and large processing plants.
Additional Information:
View Complete details
Product Brochure
Material | Mild Steel |
Vehicle Model | Loader |
Batteries | 12V, 100ah(5 no) |
Controller | DC Controller |
Charger | 60V, 10Amps |
Motor Power | 4000/5000W / 60V |
Steering | Right Hand Drive |
Ground Clearance | 160 mm |
Electric Multi Utility Vehicle
VEHCLE USED IN HOTELS,RESORTS,COLLEGES,,FOR MATERIAL MOVEMENT
View Complete details
Minimum Order Quantity: 1 Unit
Usage/ Application | SHIFTING HEAVY MATERIALS AT INSIDE THE CAMPUS |
Vehicle Model | Electric Vehicles |
Rear Brake Type | HYDRAULIC TYPE |
Loading Capacity | Upto 500 kg |
Motor Rating | 5000 WATTS |
Top Speed / Hr | 8-10 MAX |
Warranty | 1 |
Body Material | MS |
Motor Type | PMSM |
Battery Charging Time | 6 HOURS |
Brand | Eco Dynaamic |
Battery Type | Lead Acid Battery |
Charger | TRANSFORMER TYPE |
Model Name / Number | ECO BULL LOW PLATE FORM |
Acceleration | LEG |
Seating Capacity | 1+ Loader |
Country of Origin | Made in India |
Maximum Speed | 8-10 Km/h |
Controller | 5000 WATTS |
No. of batteries required | 5 |
Rear Brake | Hydraulic Brakes |
Eco dynaamic battery operated material handling vehicle are mostly used for material movements in industial application for heavy material shifting,load carring capacity upto 3000kg
Additional Information:
View Complete details
Product Brochure
Maximum Speed | 25 km/H |
Motor Rating | 1500W,60V |
Motor Type | BLDC/ DC Motor |
Converter | DC 12V |
Throttle | Hand Throttle |
Loading Capacity | 600 Kg |
View Complete details