Coimbatore, Tamil Nadu
GST No. 33AADFE4222B1ZA
Call 08046067128 76% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Vehicle Capacity | LOADER |
Power Source | Battery Operated |
Usage/Application | Material Handling |
Motor Power Rating | 2000 |
Brand | Eco Dynaamic |
Load Capacity | 1 ton |
Loading Capacity | 800 Kg |
Rear Suspension | Leaf Spring |
Mileage | 50 Km (full charge) |
Charging Hours | 5-6 hours |
Front Suspension | Spring With Shock Absorber |
Rear Brake | Drum brake |
Battery Operated Bricks Loader
This vehicle is used for material movemts in bricks industirs,railway and also in industrial application for matrial movement.
upto to 1000 kg you can load it easy to drive the vehicle
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Battery/Charger | With Battery/Charger |
Maximum Load | 501-1000 Kgs |
Loading Capacity | 500-1000 kg |
Charging Time | 7 Hours |
Max KM Range | 60-75 KM |
Roof Type | Plastic |
Motor Power Rating | 1001-1500 W |
Body Type | Open |
Mileage | 50 Km (full charge) |
Drive | Rear-wheel Chain Drive |
Motor Type | DC-Chain Motor |
Front Suspension | Spring With Shock Absorber |
Charging Hours | 5-6 Hours |
Rear Suspension | Leaf Spring |
Rear Brake | Drum Brake |
Throttle | Hand Throttle |
Max Speed | 12 Kmph |
Motor Rating | 1500 W,60 V |
Additional Information:
View Complete details
Product Brochure
Brand | ECO DYNAAMIC |
Loading Capacity | 650 kg |
Maximum Speed | 15 |
Number Of Seats | 1 |
Colour | multi colour |
Battery Charging Time | 6 HOURS |
Battery Capacity | 12v,100 Ah |
Throttle | Hand Throttle |
Charging Hours | 5-6 Hours |
Max Speed | 25Km/H |
Dimension | 5.5 x 3.5 x 3 Feet |
Mileage | 50 Km (full charge) |
Motor Rating | 1500W, 60V |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Eco Dynaamic |
Maximum Run Per Charge | 45-50km |
Model Name / Number | Maxi |
Drive | Rear-wheel inbuilt Drive |
Motor Rating | 2000W,60V |
Rear Suspension | Leaf Spring |
Front Suspension | Spring With Shock Absorber |
Loading Capacity | 700 Kg |
Max Speed | 8-10 Kmph |
Rear Brake | Drum brake |
Charging Hours | 5 - 6 Hours |
Throttle | Hand Throttle |
Mileage | 45-50 Km ( Full Charger ) |
Motor Type | DC- Motor |
Owing to our expertise in this field, our firm is engaged in supplying an extensive array of Eco Bull Electric Brick Loader Utility Vehicle.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/ Application | MATERIAL HANDELING |
Loading Capacity | 500-1000 kg |
Brand | electric vehilce |
Body Material | FIBER MATERIAL |
No. of batteries required | LI-ION PACK |
Warranty | 3 YEARS |
Size / Dimensions | CUSTOMIZED |
Motor Type | DC MOTOR |
Battery Type | LI-ION |
Battery Charging Time | 3 HOURS |
Top Speed / Hr | 15-25 |
Model Name / Number | TRUCKER |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Vehicle Capacity | LOADER |
Battery/Charger | With Battery/Charger |
Capacity | 350 KG |
Maximum Run Per Charge | 60-80 km |
Roof Type | Fiber |
Motor Power Rating | 1000 W |
Body Type | Open |
Licensed | Licensed |
Brand | Eco Dynaamic Equipments |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality Battery Operated LPG Gas Cylinder Vehicle.
Additional Information:
View Complete details
Loading Capacity | Upto 500 kg |
Maximum Run Per Charge | 60-80 km |
Vehicle Model | EV BULL |
Brand | ECO DYNAAMIC EQUIPMENTS |
Seating Capacity | 1 PERSON |
Battery/Charger | With Battery/Charger |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality ICAT/ARAI Approved E-Loader/E-Rickshaw.
Additional Information:
View Complete details
Loading Capacity | 500-1000 kg |
Maximum Run Per Charge | 60-80 km |
Rear Suspension | Leaf Spring |
Throttle | Hand Throttle |
Motor Type | BLDC/PMSM Motor |
Converter | DC-DC 12V |
Max Speed | 20-30 Kmph |
Rear Brake | Oil Hydraulic Brake |
Charging Hours | 5-6 Hours |
Front Suspension | Spring With Shock Absorber |
Motor Rating | 2000W,60V |
Drive | Rear-Wheel Inbulit Drive |
View Complete details
Maximum Speed | 20 km/h |
Mileage | 50-60 Km per charge |
Loading capacity | 700 Kg |
Charging Hours | 5-6 Hours |
Throttle | Hand Throttle |
Motor Rating | 2000 W, 60V |
View Complete details
Brand | BATTERY OPEARATED VEHICLE |
Loading Capacity | 500-1000 kg |
Maximum Run Per Charge | 60-80 km |
Seating Capacity | 2 SEATER |
Battery/Charger | With Battery/Charger |
Platform Size | 5 1/4 x 3 1/4 Feet |
Usage | Textiles Industries |
Motor Rating | 3000W/60V |
Pay Load | 800 Kg |
Additional Information:
View Complete details
Brand | Eco Dynaamic |
Maximum Run | 50-60 KM |
Battery/Charger | With Battery/Charger |
Body Type | Open |
Rear Suspension | Leaf Spring |
Motor Rating | 1000 W,60V |
Surface Finish | Color Coated |
Battery Charging Time | 5-6 Hours |
View Complete details
Minimum Order Quantity: 1 Piece
Loading Capacity | 500-1000 kg |
Maximum Run Per Charge | 60-80 km |
Brand | Eco Dynaamic |
Model Name / Number | Mini |
Dimension | 5.5 x 3.5 x 1.5 Feet ( L x B x H ) |
Battery Capacity | 80 AH |
Maximum Speed | 25 Km/h |
Roof Type | Waterproof Cloth |
Motor Power Rating | 2000 W |
Country of Origin | Made in India |
View Complete details
Loading Capacity | 500-1000 kg |
Maximum Run Per Charge | 60-80 km |
Maximum Speed | 25 km/H |
Rear Suspension | Leaf Spring |
Licensed | Licensed |
Rear Brake | Drum brake |
Drive | Rear-Wheel Inbulit Drive |
Front Suspension | Spring With Shock Absorber |
View Complete details
Motor Power Rating | 1000 W |
Maximum Run | <50 KM |
Body Type | Open |
Licensed | Licensed |
Brand | BATTERY OPERATED VEHICLE |
Load Capacity | 400 to 500 Kg |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Vehicle Capacity | LOADER |
Battery/Charger | With Battery/Charger |
Maximum Load | 800KG |
Loading Capacity | 500-1000 kg |
Maximum Run Per Charge | 60-80 km |
Fuel Economy | BATTERY |
Ground Clearance | 180 |
Turning Radius | 5 |
Wind Screen Glass | YES |
Roof Type | Fiber |
Motor Power Rating | 40000 |
Body Type | Open, Closed |
Warranty Period | 12 month(s) |
Color | BLUE/GREEN |
Body Material | Cast Iron |
Suspension | LEAF WITH SPRING |
Transmission | DI |
Brand | Eco Dynaamic |
Service Location | OVER ALL INDIA |
Per Battery Voltage | 12V |
Spring Leaves | 2 |
Platform Size | 6 X 4 feet |
Surface Finish | Color Coated |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Usage/ Application | Watercan supply, gas cylinder delivery, FMCG delivery, Bakery, Hotels |
Loading Capacity | 400 Kg |
Maximum Run Per Charge | 70-100 |
Brand | ELECTRIC VEHICLES |
Motor Rating | 1880W Peek |
Motor Type | BLDC ,60V |
Battery Type | Lead-acid & Lithium |
Battery Charging Time | 3-4 Hours |
Top Speed / Hr | 25 |
Model Name / Number | EV-Bull Loader |
Additional Information:
View Complete details
Product Brochure
Maximum Speed | 25 KM/hr |
Charger | 60 V,10 Amps |
Batteries | 12v 100ah(5 no) |
Mileage | 50 Km (full charge) |
Steering | Right Hand Drive |
Steep Claiming Ability | 20 Degree |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/ Application | Industrial Settings |
Loading Capacity | Above 1000 kg |
Maximum Run Per Charge | 60-80 km |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Seating Capacity | 2 Seater |
Battery/Charger | With Battery/Charger |
Maximum Load | Upto 500 Kgs |
Charging Time | 5 Hours |
Max KM Range | 91-100 KM |
Model Name/Number | E-CART |
Statewise Approvals Available | Karnataka |
Roof Type | Waterproof Cloth |
Motor Power Rating | 1000 W |
Body Type | Open |
Battery Quantity Required | 4 |
License Requirement | Licensed |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Battery/Charger | With Battery/Charger |
Financing Option | Available |
Maximum Load | Upto 500 Kgs |
Charging Time | 5 Hours |
Max KM Range | 101-130 KM |
Model Name/Number | ECART |
Statewise Approvals Available | Karnataka |
Roof Type | Waterproof Cloth |
Motor Power Rating | 1000 W |
Body Type | Open |
Battery Quantity Required | 4 |
License Requirement | Unlicensed |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Battery/Charger | With Battery/Charger |
Maximum Load | Upto 500 Kgs |
Charging Time | 7 Hours |
Max KM Range | 101-130 KM |
Model Name/Number | ECART |
Roof Type | Waterproof Cloth |
Motor Power Rating | 1000 W |
Body Type | Open |
Warranty Period | 1 Year |
License Requirement | Unlicensed |
Color | Yellow |
Frame Material | MS |
Electric Consumption | 5-6 kWh |
Ground Clearance Chassis | 180 |
Is Under Service Period | Yes |
Max Gradeability | 15-20 % |
Country of Origin | Made in India |
Additional Information:
View Complete details
Converter | DC 12V |
Drive | Rear-Wheel Inbulit Drive |
Loading Capacity | 300 to 600 Kg |
Maximum Speed | 25km/h |
Motor Type | BLDC Motor |
Rear Suspension | Leaf Spring |
View Complete details
Product Brochure
Loading Capacity | Above 1000 kg |
Converter | 60V-12V |
Drive | Rear wheel double sprocket chain drive |
Rear Brake | Hydraulic |
Mileage | 45-50 Km |
Motor Rating | 3000W/60V |
Max Speed | 5-8 Kmph |
Motor Type | DC Motor, 60V |
Throttle | Foot Operated |
Charging Hours | 6 Hours |
Front Suspension | Spring with shock absorber |
View Complete details
Product Brochure
Maximum Speed | 25 km/H |
Motor Rating | 1500W,60V |
Motor Type | BLDC/ DC Motor |
Converter | DC 12V |
Throttle | Hand Throttle |
Loading Capacity | 600 Kg |
View Complete details
Product Brochure
Loading Capacity | 1500 Kg Loading |
Brand | Eco Dynaamic |
Mileage | 45-50 Km (per full charge) |
Drive | Rear wheel double sprocket chain drive |
Charging Hours | 6 hours |
Front Suspension | Spring with shock absorber |
Motor Type | DC Motor,60 V |
Power Converter | 60V-12V |
Rear Brake | Hydraulic |
Throttle | Foot Operated |
Max Speed | 5-8 Kmph |
Motor Rating | 4000W/60V |
Eco Dynaamic Electric platform truck is used for handling the parts or finished products in industries and its load carrying capacity is 2000 kg over long distance smooth concrete road. It is ideal for use in inter plat transportation, factories, warehouses, railway, workshop, airports and large processing plants.
Additional Information:
View Complete details
Product Brochure
Material | Mild Steel |
Vehicle Model | Loader |
Ground Clearance | 160 mm |
Steering | Right Hand Drive |
Controller | DC Controller |
Charger | 60V, 10Amps |
Motor Power | 4000/5000W / 60V |
Batteries | 12V, 100ah(5 no) |
Electric Multi Utility Vehicle
VEHCLE USED IN HOTELS,RESORTS,COLLEGES,,FOR MATERIAL MOVEMENT
View Complete details
Minimum Order Quantity: 1 Unit
Usage/ Application | SHIFTING HEAVY MATERIALS AT INSIDE THE CAMPUS |
Loading Capacity | Upto 500 kg |
Seating Capacity | 1+ Loader |
Maximum Speed | 8-10 Km/h |
Rear Brake Type | HYDRAULIC TYPE |
Body Material | MS |
Charger | TRANSFORMER TYPE |
No. of batteries required | 5 |
Acceleration | LEG |
Controller | 5000 WATTS |
Warranty | 1 |
Motor Rating | 5000 WATTS |
Motor Type | PMSM |
Battery Charging Time | 6 HOURS |
Top Speed / Hr | 8-10 MAX |
Model Name / Number | ECO BULL LOW PLATE FORM |
Brand | Eco Dynaamic |
Vehicle Model | Electric Vehicles |
Battery Type | Lead Acid Battery |
Rear Brake | Hydraulic Brakes |
Country of Origin | Made in India |
Eco dynaamic battery operated material handling vehicle are mostly used for material movements in industial application for heavy material shifting,load carring capacity upto 3000kg
Additional Information:
View Complete details
Minimum Order Quantity: 1 NOS
Loading Capacity | 600 Kg |
Application | MATERIAL SHIFTING |
Brand | Eco Dynaamic |
Maximum Run Per Charge | 45-50km |
Maximum Speed | 25 Km/h |
Controller | DC Controller |
Dimension | 5.5 x 4.0 x 1.5 Feet |
Mileage | 50 Km (full charge) |
Colour | GREEN,BLUE |
Battery Charging Time | 5-6 HOURS |
Model Name / Number | ECO BULL MINI HYDRAULIC |
Battery Capacity | 12V,5 BATTERIES |
Driven style | Gear Drive |
Country of Origin | Made in India |
Additional Information:
View Complete details