Seating Capacity | 1+ Loader |
Maximum Speed | 12 Km/h |
Loading Weight | 400 Kg |
Battery Type | Lead Acid Battery |
Brand | Eco Dynaamic |
Vehicle Model | Electric Vehicles |
Rear Brake | Hydraulic Brakes |
Rear suspension | Leaf spring,Damp absorbers |
Vehicle Model | EV BULL |
Brand | ECO DYNAAMIC EQUIPMENTS |
Maximum Run | 60-70 KM |
Seating Capacity | 1 PERSON |
Battery/Charger | With Battery/Charger |
Maximum Load | 400 kg |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality ICAT/ARAI Approved E-Loader/E-Rickshaw.
Power Source | Battery Operated |
Usage/Application | Material Handling |
Brand | Eco Dynaamic |
Load Capacity | 1 ton |
Loading Capacity | 800 Kg |
Charging Hours | 5-6 hours |
Mileage | 50 Km (full charge) |
Rear Brake | Drum brake |
Rear Suspension | Leaf Spring |
Front Suspension | Spring With Shock Absorber |
Vehicle Model | ELECTRIC VEHICLE |
Maximum Speed | 5-8 kmpl |
Brand | ECO DYNAAMIC EQUIPMENTS |
Fuel Type | Electric |
I Deal In | New Only |
Country of Origin | Made in India |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality Electric Utility Vehicle- towing vehicle
Loading Capacity | 650 Kg |
Mileage | 50 Km (full charge) |
Rear Suspension | Leaf Spring |
Charging Hours | 5-6 Hours |
Rear Brake | Oil Hydraulic Brake |
Throttle | Hand Throttle |
Converter | DC-DC 12V |
Drive | Rear-Wheel Inbulit Drive |
Front Suspension | Spring With Shock Absorber |
Max Speed | 20-30 Kmph |
Motor Rating | 2000W,60V |
Motor Type | BLDC/PMSM Motor |
Loading Capacity | 750 Kg |
Mileage | 50 Km (full charge) |
Charging Hours | 5-6 Hours |
Drive | Rear-wheel Chain Drive |
Front Suspension | Spring With Shock Absorber |
Max Speed | 12 Kmph |
Motor Rating | 1500 W,60 V |
Motor Type | DC-Chain Motor |
Rear Brake | Drum Brake |
Rear Suspension | Leaf Spring |
Throttle | Hand Throttle |
Brand | Eco Dynaamic |
Body Material | Cast Iron |
Milege | 60 Km ( Full Charge) |
Payload Capacity | 1000 Kg |
Platform Size | 6 X 4 feet |
Surface Finish | Color Coated |
Vehicle Capacity | 1.5TON LOADING |
Power W | 3000W |
Maximum Speed | 5-8 |
Loading Weight | 2 TON TOWING |
Color | GRAY |
Speed | 5-8 |
Battery Type | LEAD ACID TYPE |
Wheel Size | SOLID TYRE |
Brand | ecodynaamic |
Vehicle Model | ECO BULL LOW PLATE FORM |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality Electric Utility Vehicle- Low Plate Form Vehicle.
Minimum Order Quantity | 1 Piece |
Maximum Run Per Charge | 45-50km |
Brand | Eco Dynaamic |
Model Name / Number | Maxi |
Drive | Rear-wheel inbuilt Drive |
Motor Rating | 2000W,60V |
Charging Hours | 5 - 6 Hours |
Motor Type | DC- Motor |
Throttle | Hand Throttle |
Front Suspension | Spring With Shock Absorber |
Rear Suspension | Leaf Spring |
Rear Brake | Drum brake |
Loading Capacity | 700 Kg |
Max Speed | 8-10 Kmph |
Mileage | 45-50 Km ( Full Charger ) |
Brand | Eco Dynaamic |
Maximum Run | <50 KM |
Motor Power Rating | 1000 W |
Body Type | Open |
Licensed | Licensed |
Load Capacity | 400 to 500 Kg |
Brand | Eco Dynaamic |
Maximum Run | 50-60 KM |
Battery/Charger | With Battery/Charger |
Body Type | Open |
Rear Suspension | Leaf Spring |
Battery Charging Time | 5-6 Hours |
Motor Rating | 1000 W,60V |
Surface Finish | Color Coated |
Maximum Speed | 25 km/H |
Rear Suspension | Leaf Spring |
Licensed | Licensed |
Loading Capacity | 600 Kg |
Mileage | 50 Km (full charge) |
Drive | Rear-Wheel Inbulit Drive |
Front Suspension | Spring With Shock Absorber |
Rear Brake | Drum brake |
Drive | Rear wheel double sprocket chain drive |
Converter | 60V-12V |
Motor Rating | 3000W/60V |
Motor Type | DC Motor, 60V |
Throttle | Foot Operated |
Front Suspension | Spring with shock absorber |
Rear Brake | Hydraulic |
Loading Capacity | 2 ton (towing) |
Max Speed | 5-8 Kmph |
Mileage | 45-50 Km |
Charging Hours | 6 Hours |
Loading Capacity | 650 kg |
Brand | ECO DYNAAMIC |
Maximum Speed | 15 |
Battery Charging Time | 6 HOURS |
Number Of Seats | 1 |
Colour | multi colour |
Battery Capacity | 12v,100 Ah |
Country of Origin | Made in India |
Charging Hours | 5-6 Hours |
Dimension | 5.5 x 3.5 x 3 Feet |
Max Speed | 25Km/H |
Mileage | 50 Km (full charge) |
Motor Rating | 1500W, 60V |
Throttle | Hand Throttle |
Loading Capacity | 1500 Kg Loading |
Brand | Eco Dynaamic |
Mileage | 45-50 Km (per full charge) |
Charging Hours | 6 hours |
Drive | Rear wheel double sprocket chain drive |
Front Suspension | Spring with shock absorber |
Max Speed | 5-8 Kmph |
Motor Rating | 3000W/60V |
Motor Type | DC Motor,60 V |
Power Converter | 60V-12V |
Rear Brake | Hydraulic |
Throttle | Foot Operated |
Maximum Speed | 20 km/h |
Mileage | 50-60 Km per charge |
Loading capacity | 700 Kg |
Charging Hours | 5-6 Hours |
Throttle | Hand Throttle |
Motor Rating | 2000 W, 60V |
Converter | DC 12V |
Drive | Rear-Wheel Inbulit Drive |
Loading Capacity | 300 to 600 Kg |
Maximum Speed | 25km/h |
Motor Type | BLDC Motor |
Rear Suspension | Leaf Spring |
Brand | ECO DYNAAMIC EQUIPMENTS |
Maximum Load | 600KG |
Seating Capacity | 2 SEATER |
Maximum Run | 50-60 KM |
Battery/Charger | With Battery/Charger |
Mileage | 60 Km (Full Charge) |
Motor Rating | 3000W/60V |
Pay Load | 800 Kg |
Platform Size | 5 1/4 x 3 1/4 Feet |
Usage | Textiles Industries |
Minimum Order Quantity | 1 Piece |
Maximum Run Per Charge | 45-50km |
Brand | Eco Dynaamic |
Model Name / Number | Mini |
Dimension | 5.5 x 3.5 x 1.5 Feet ( L x B x H ) |
Battery Capacity | 80 AH |
Maximum Speed | 25 Km/h |
Roof Type | Waterproof Cloth |
Motor Power Rating | 2000 W |
Loading Capacity | 600 Kg |
Minimum Order Quantity | 1 NOS |
Loading Capacity | 600 Kg |
Maximum Run Per Charge | 45-50km |
Brand | Eco Dynaamic |
Model Name / Number | ECO BILL MINI |
Application | MATERIAL SHIFTING |
Maximum Speed | 25 Km/h |
Controller | DC Controller |
Battery Charging Time | 5-6 HOURS |
Dimension | 5.5 x 3.5 x 1.5 Feet |
Mileage | 50 Km (full charge) |
Colour | GREEN,BLUE |
Battery Capacity | 12V,5 BATTERIES |
Country of Origin | Made in India |
Driven style | Gear Drive |
Maximum Run Per Charge | 45-50km |
Brand | Eco Dynaamic |
Model Name / Number | Eco Bull 4 wheel LOADER |
Maximum Speed | 25 km/h |
Controller | DC Controller |
Loading Capacity | 700 Kg |
Mileage | 50 Km (full charge) |
Charger | 60V, 10Amps |
Steering | Right Hand Drive |
Gear Optional | 2 Shift Gear + Reverse |
Minimum Order Quantity | 1 Piece |
Capacity | 350 KG |
Brand | Eco Dynaamic Equipments |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality Battery Operated LPG Gas Cylinder Vehicle.
Vehicle Model | Loader |
Batteries | 12V, 100ah(5 no) |
Controller | DC Controller |
Charger | 60V, 10Amps |
Motor Power | 4000/5000W / 60V |
Steering | Right Hand Drive |
Ground Clearance | 160 mm |
Maximum Speed | 25 KM/hr |
Charger | 60 V,10 Amps |
Batteries | 12v 100ah(5 no) |
Mileage | 50 Km (full charge) |
Steering | Right Hand Drive |
Steep Claiming Ability | 20 Degree |
Maximum Speed | 25 km/H |
Motor Rating | 1500W,60V |
Motor Type | BLDC/ DC Motor |
Converter | DC 12V |
Throttle | Hand Throttle |
Loading Capacity | 600 Kg |
Seating Capacity | 2+ Loader |
Controller | Dc Controller |
Charger | 60 V, 10 Amps |
Rear Brake | Hydraulic Brakes |
Mileage | 50 Km (full charge) |
Tyre | Radial Tyre |
Ground Clearance | 160 mm |