Coimbatore, Tamil Nadu
GST No. 33AADFE4222B1ZA
Call 08046067128 81% Response Rate
Electric GolfCart Buggies manfactures in coimbatore
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/ Application | PRIME AND LUXURY HOSTEL,HILLS RESORTS |
Maximum Run Per Charge | 60-80 km |
Brand | ECO DYNAAMIC |
Color | ORANGE , WHITE ,IVORY |
Vehicle Model | ECO DYNAAMIC GOLFCART BUGGIES |
Colour | ORANGE,WHITE |
Motor | 5000W,60V |
Body Material | FIBER,STEEL,PIPES |
Charger | SMBS |
No. of batteries required | 5 |
Tyres | RADIAL TREYS |
Body | FIBER,STEEL PIPES |
Seating Capacity | 6 & 8 SEATERS |
Controller | DC Controller |
Warranty | 1 |
Motor Rating | 500W,60V |
Motor Type | 500W,60V |
Battery Type | BOTH |
Battery Charging Time | 6 |
Top Speed / Hr | 10-15KMS |
Model Name / Number | Eco Dynaamic Electric golfcart buggies |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Seating Capacity | 2,6,4,8 |
Running Distance | 50 |
Usage/ Application | HOSPITAL,RESORTS,RAILWAY STASTION |
Loading Capacity | 500-1000 kg |
Maximum Run Per Charge | 60-80 km |
Maximum Speed | 15 |
Brand | ECO DYNAAMIC |
Color | White |
View Complete details
Minimum Order Quantity: 1 Piece
Seating Capacity | 9-12 Seater |
Payload | Above 800 Kg |
Fuel Type | Battery Operated |
Model Name/Number | DSports |
Speed | 36- 45 Km/Hr |
Material | Fiber |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Usage/ Application | Resort Areas |
Loading Capacity | Upto 500 kg |
Maximum Run Per Charge | 60-80 km |
Color | White |
Brand | ECO Dynamic |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Seating Capacity | 8 Seater |
Maximum Run Per Charge | 60-80 KM |
Usage/ Application | Resort Areas |
Loading Capacity | 500-1000 kg |
Maximum Speed | 20-30 KM/Hr |
Color | White |
Material | Fiberglass |
Surface Finishing | Powder Coating |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Seating Capacity | 9-12 Seater |
Payload | 500- 800 Kg |
Color | White |
Fuel Type | Battery Operated |
Speed | 25- 35 Km/Hr |
Material | Fiber |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Usage/ Application | City Streets |
Loading Capacity | Upto 500 kg |
Maximum Run Per Charge | 60-80 km |
Color | White |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/ Application | Golfing |
Loading Capacity | Upto 500 kg |
Maximum Run Per Charge | 60-80 km |
Color | White & Orange |
Brand | Eco Dynamic |
Country of Origin | Made in India |
View Complete details
Usage/ Application | Resort Areas |
Loading Capacity | Upto 500 kg |
Maximum Run Per Charge | 60-80 km |
Color | White & Orange |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Seating Capacity | 6-8 Seater |
Service Location | india |
Payload | Above 800 Kg |
Color | White |
Fuel Type | Battery Operated |
Model Name/Number | eco dynaamic |
Speed | 25- 35 Km/Hr |
Material | Fiber |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Additional Information:
View Complete details