Pannimadai, Coimbatore, Tamil Nadu
GST No. 33AADFE4222B1ZA
Call 08046067128 81% Response Rate
Eco Dynaamic Electric Golf Cart
Minimum Order Quantity: 1 Piece
Product Brochure
Voltage | 60V |
Roof Type | Fiber |
Vehicle Capacity | 6 person |
Running Distance | 50km/charge |
Brand | Eco Dynaamic Equipments |
Power | 4000/5000W |
Vehicle Model | golfcart |
Seating Capacity | 6 seater |
Charger | 60 V,10 Amps |
Mileage | 50 Km (full charge) |
4 wheeler buggy (4F+ 2R) 6 seater vehicle
used in industrial application for passenger movements
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Seating Capacity | 2,6,4,8 |
Loading Capacity | 500-1000 kg |
Maximum Run Per Charge | 60-80 km |
Maximum Speed | 15 |
Running Distance | 50 |
Color | White |
Brand | ECO DYNAAMIC |
Usage/ Application | HOSPITAL,RESORTS,RAILWAY STASTION |
View Complete details
Brand | BATTERY OPERATED VEHICLE |
Rear Brake | Hydraulic Brakes |
Rear Suspension | Leaf spring,Damp absorbers |
Steering | Right Hand Drive |
Tyre | Radial Tyre |
Steep Claiming Ability | 20 Degree |
View Complete details
Charger | 60V, 10Amps |
Rear Brake | Hydraulic Brakes |
Rear Suspension | Leaf spring, Damp absorbers |
Controller | DC Controller |
Mileage | 50 Km (full charge) |
Steep Claiming Ability | 20 Degree |
View Complete details
Minimum Order Quantity: 1 Piece
Body | FIBER,STEEL PIPES |
No. of batteries required | 5 |
Battery Type | BOTH |
Model Name / Number | Eco Dynaamic Electric golfcart buggies |
Colour | ORANGE,WHITE |
Top Speed / Hr | 10-15KMS |
Seating Capacity | 6 & 8 SEATERS |
Brand | ECO DYNAAMIC |
Color | ORANGE , WHITE ,IVORY |
Battery Charging Time | 6 |
Controller | DC Controller |
Warranty | 1 |
Charger | SMBS |
Motor Rating | 500W,60V |
Motor Type | 500W,60V |
Usage/ Application | PRIME AND LUXURY HOSTEL,HILLS RESORTS |
Motor | 5000W,60V |
Maximum Run Per Charge | 60-80 km |
Tyres | RADIAL TREYS |
Body Material | FIBER,STEEL,PIPES |
Vehicle Model | ECO DYNAAMIC GOLFCART BUGGIES |
Additional Information:
View Complete details
Product Brochure
Maximum Speed | 18 max |
Number of seats | 6 |
Power | Electric |
Max Speed | 27 km/H |
Mileage | 50 Km (full charge) |
Batteries | 12V 100 ah(5 no) |
Controller | DC Controller |
View Complete details
Product Brochure
Brand | Eco Dynaamic Equipments |
Front Suspension | Leaf spring with shock absorbers |
Ground Clearance | 160 mm |
Number of seats | 4 |
Power | Electric |
Steering | Right Hand Drive |
Motor | 4000/5000W / 60V |
View Complete details
Product Brochure
Seating Capacity | 6 Seater (4 F +2 R) |
Brand | Eco Dynaamic |
Controller | Dc Controller |
Speed | 15-30 KM |
Charger | 60 v 10amps |
Batteries | 12 V 100 ah (5 nos) |
Steering | Right Hand Drive |
Tyre | Radial Tyre |
Front Suspension | Leaf spring with shock absorbers |
Gear Optional | 2 Shift Gear + Reverse |
Ground Clearance | 160 mm |
Mileage | 50 Km (full charge) |
Motor | 4000/5000W / 60V |
Rear Brake | Hydraulic Brakes |
Rear Suspension | Leaf spring,damp absorbers |
Steep Claiming Ability | 20 Degree |
View Complete details
Charger | 60 V 10 Amps |
Ground Clearance | 160 mm |
Speed | 18 max (programed) |
Front Suspension | Leaf spring with shock absorbers |
Seating Capacity | 2+ Loader |
Motor | 4000/5000W / 60V |
Gear Optional | 2 Shift Gear + Reverse |
Steep Claiming Ability | 20 Degree |
Steering | Right Hand Drive |
Tyre | Radial Tyre |
Mileage | 50 km (full charge) |
Batteries | 12 V 100 ah(5 no) |
Controller | DC Controller |
Rear Suspension | Leaf spring, Damp absorbers |
Rear Brake | Hydraulic Brakes |
View Complete details