Coimbatore, Tamil Nadu
GST No. 33AADFE4222B1ZA
Call 08046067128 76% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Battery/Charger | With Battery/Charger |
Maximum Load | Upto 500 Kgs |
Charging Time | 7 Hours |
Max KM Range | 101-130 KM |
Model Name/Number | ECO DYNAAMIC |
Statewise Approvals Available | Karnataka |
Roof Type | Waterproof Cloth |
Motor Power Rating | 1000 W |
Body Type | Open |
Battery Quantity Required | 4 |
License Requirement | Licensed |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Battery/Charger | With Battery/Charger |
Brand | Atul |
Financing Option | Available |
Maximum Load | Upto 500 Kgs |
Charging Time | 5 Hours |
Max KM Range | 101-130 KM |
Model Name/Number | ECART |
Statewise Approvals Available | Karnataka |
Roof Type | Waterproof Cloth |
Motor Power Rating | 1000 W |
Body Type | Open |
Battery Quantity Required | 6 |
License Requirement | Unlicensed |
Color | Yellow |
Frame Material | MS |
Electric Consumption | 5-6 kWh |
Ground Clearance Chassis | 180 |
Head Light | LED |
Is Under Service Period | Yes |
Max Gradeability | 15-20 % |
Speedometer | Digital |
Starting System | Power On |
Additional Information:
View Complete details